Sir stirling moss biography
•
Sir Stirling Moss was widely regarded as the greatest F1 driver never to have won the title.
Moss finished second in the championship in four consecutive years from to In the first three of those the title was claimed by Juan Manuel Fangio, whom Moss partnered at Mercedes inThe pair often ran at the front of the field, Fangio lading, Moss observing, studying the style of the man revered as Maestro. At Aintree that year Moss narrowly edged Fangio to the line, claiming his first world championship race win, but was left to whether Fangio had graced him a victory on home ground.
After three wins for Vanwall in including a shared victory at Aintree with team mate Tony Brooks Moss headed into as a strong contender for the title. Fangio retired early in the year and Moss won four times.
But reliability problems left him trailing Ferraris Mike Hawthorn, who had won just one race. Moss did not help his cause but showed great sportsmanship by helping his rival avoid the threat of disqualification from the Portuguese Grand Prix.
Moss won the last race of the year at Morocco. But team mate Stuart Lewis-Evans crashed and was badly burned, later dying from his injuries. And second place for Hawthorn was enough for him to deny Moss the title.
As the champion
•
Stirling Moss
British motivate driver (–)
Sir Stirling Moss OBE | |
---|---|
Moss play a part | |
Born | Stirling Craufurd Moss ()17 Sep West Kensington, London, England |
Died | 12 April () (aged90) Mayfair, Author, England |
Spouses | Katie Molson (m.; div.)Elaine Barbarino (m.; div.)Susie Paine (m.) |
Children | 2 |
Parent | Alfred Moss (father) |
Relatives | Pat Moss (sister) |
Nationality | British |
Activeyears | – |
Teams | HWM, ERA, Connaught, Cooper, privateerMaserati, Maserati, Mercedes, Vanwall, Traveler, BRP |
Entries | 67 (66 starts) |
Championships | 0 |
Wins | 16 |
Podiums | 24 |
Career points | 914 ( 914)[a] |
Pole positions | 16 |
Fastest laps | 19 |
First entry | Swiss Eminent Prix |
First win | British Illustrious Prix |
Last win | German Celebrated Prix |
Last entry | United States Grand Prix |
Years active | – |
Teams | Jaguar, O.S.C.A., Austin-Healey, Mercedes, Maserati, Porsche, Aston Histrion, Lister, Camoradi, NART |
Starts | 39 |
Wins | 12 |
Podiums | 17 |
Poles | 4[b] |
Fastest laps | 6 |
Years | –, |
Teams | Jaguar, Mercedes, Aston Histrion, Maserati, NART |
Best finish | 2nd (, ) |
Class wins | 1 ( • LegendThe greatest driver never to win the Formula One World ChampionshipSir Stirling Craufurd Moss, OBE (born 17 September ) is a British former Formula One racing driver. An inductee into the International Motorsports Hall of Fame, he achieved success in several categories of competition and has been described as the greatest driver never to win the World Championship. Moss finished as championship runner-up on four occasions and third a further three times between and Early lifeMoss was born in London, the son of Aileen (née Craufurd) and Alfred Moss, a dentist of Bray, Berkshire, where Stirling was raised at Long White Cloud house on the right bank of the River Thames. Alfred was an amateur racing driver who had been placed 16th at the Indianapolis Stirling was a gifted horse rider as was his younger sister, Pat Moss, who became a successful rally driver and married Erik Carlsson.
Moss was educated at independent schools; Shrewsbury House School (Surbiton) Clewer Manor Junior School and the linked senior school Haileybury and Imperial Service College. All were for boys (but the latter are now co-educational except for Shrewsbury) and located at Hertford Heath, n |