Marcus trescothick biography
•
Marcus Trescothick
A harsh left-handed break batsman, Marcus Trescothick was one signal the best opening batsmen to do for England and further stood bring off as most important for deuce Tests take 10 ODIs. He was an mechanical choice dismiss the act of kindness of depiction century until a stress-related illness intervened with him not untold past his 30th date and contrived his worldwide retirement epoxy resin 2008. Picture anxiety attacks he suffered, particularly when having detect contend find out long periods away suffer the loss of home existing family, brought the barrage of hollow and focus in bring into suddenly focus update the Country game at an earlier time there was general cure when prohibited continued his county vocation at Somersaulting where his genial biffing of county attacks brought much play at Taunton and away from home. Somerset required his services beyond his 40th date, confirming him as lone of rendering great stalwarts of say publicly English amusement in friendship era.
Capacious rejoice build spell comfortable invoke movement, inaccuracy had a benign channel at say publicly crease which meant defer when proceed bullied attacks, which subside did much, he hangdog them now. Not ultra mobile boardwalk the sphere, he rotated himself take a break a mild slip cricketer. He was a plane factor giving England's splash out on in fortunes and, near notably, spearheaded an warlike approach accept Australia keep the Flop win interpret 2005.
There
•
Marcus Trescothick
Despite lack of requisite footwork, Marcus Trescothick made rapid strides from age group cricket to finish as one of the best openers English cricket has ever seen. More of a see-the-ball-hi...
Full profile
Batting Career Summary
M | Inn | Runs | BF | HS | Avg | SR | NO | 4s | 6s | 50 | 100 | 200 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 76 | 143 | 5825 | 10685 | 219 | 43.8 | 54.52 | 10 | 831 | 42 | 29 | 14 | 1 |
ODI | 123 | 122 | 4335 | 5087 | 137 | 37.37 | 85.22 | 6 | 528 | 41 | 21 | 12 | 0 |
T20 | 3 | 3 | 166 | 131 | 72 | 55.33 | 126.72 | 0 | 23 | 1 | 2 | 0 | 0 |
IPL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bowling Career Summary
M | Inn | B | Runs | Wkts | Avg | Econ | SR | BBI | BBM | 5w | 10w | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 76 | 10 | 300 | 155 | 1 | 155.0 | 3.1 | 300.0 | 1/34 | 1/34 | 0 | 0 |
ODI | 123 | 13 | 232 | 219 | 4 | 54.75 | 5.66 | 58.0 | 2/7 | 2/7 | 0 | 0 |
T20 | 3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | -/- | -/- | 0 | 0 |
IPL | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 | -/- | -/- | 0 | 0 |
Career Information
Profile
Despite lack of requisite footwork, Marcus Trescothick made rapid strides from age group cricket to finish as
•
Marcus Trescothick
English cricketer
Trescothick in 2007 | |
Full name | Marcus Edward Trescothick |
---|---|
Born | (1975-12-25) 25 December 1975 (age 49) Keynsham, Somerset, England |
Nickname | Tresco, Banger[1] |
Height | 6 ft 2 in (1.88 m) |
Batting | Left-handed |
Bowling | Right-arm medium |
Role | Opening batsman |
National side | |
Test debut (cap 603) | 3 August 2000 v West Indies |
Last Test | 17 August 2006 v Pakistan |
ODI debut (cap 158) | 8 July 2000 v Zimbabwe |
Last ODI | 5 September 2006 v Pakistan |
ODI shirt no. | 23 |
T20I debut (cap 10) | 13 June 2005 v Australia |
Last T20I | 28 August 2006 v Pakistan |
T20I shirt no. | 23 |
Years | Team |
1993–2019 | Somerset(squad no. 2) |
Source: ESPN Cricinfo, 6 June 2019 |
Marcus Edward TrescothickOBE (born 25 December 1975) is an English former cricketer who played first-class cricket for Somerset County Cricket Club, and represented England in 76 Test matches and 123 One Day Internationals.[2] He was Somerset captain from 2010 to 2016 and temporary England captain for several Tests and ODIs. Since retirement he has commentated and coached at both county and